Ballistics for Excel Forum - Statistics Center

General Statistics

Total Members:
1
Total Posts:
546
Total Topics:
99
Total Categories:
5
Users Online:
231
Most Online:
343 - April 27, 2024, 12:19:38 PM
Online today:
242
Total page views:
2,542,524
Average registrations per day:
0.03
Average posts per day:
0.11
Average topics per day:
0.02
Total Boards:
11
Latest Member:
admin
Average online per day:
6.08
Gender stats:
None: 1
Average page views per day:
488.29

Top 10 Posters

admin
239

Top Topic Starters

admin
57

Most Time Online

admin
2d 18h 32m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 2 343 368,394
April 2024 0 0 1 343 247,800
March 2024 0 0 0 177 71,928
February 2024 0 0 0 42 27,320
January 2024 1 1 1 21 21,346
2024-01-01 1 1 0 7 362
2024-01-02 0 0 0 13 452
2024-01-03 0 0 0 12 395
2024-01-04 0 0 0 6 259
2024-01-05 0 0 0 10 276
2024-01-06 0 0 0 7 310
2024-01-07 0 0 0 12 270
2024-01-08 0 0 0 11 220
2024-01-09 0 0 1 8 282
2024-01-10 0 0 0 12 341
2024-01-11 0 0 0 6 261
2024-01-12 0 0 0 8 397
2024-01-13 0 0 0 6 352
2024-01-14 0 0 0 11 334
2024-01-15 0 0 0 10 317
2024-01-16 0 0 0 9 353
2024-01-17 0 0 0 19 1,091
2024-01-18 0 0 0 21 588
2024-01-19 0 0 0 10 354
2024-01-20 0 0 0 5 242
2024-01-21 0 0 0 8 282
2024-01-22 0 0 0 8 249
2024-01-23 0 0 0 4 207
2024-01-24 0 0 0 5 257
2024-01-25 0 0 0 9 263
2024-01-26 0 0 0 9 240
2024-01-27 0 0 0 10 356
2024-01-28 0 0 0 11 317
2024-01-29 0 0 0 10 11,259
2024-01-30 0 0 0 5 240
2024-01-31 0 0 0 6 220
* 2023 0 0 0 292 236,946
December 2023 0 0 0 28 15,857
November 2023 0 0 0 36 30,340
October 2023 0 0 0 49 14,230
September 2023 0 0 0 36 21,439
August 2023 0 0 0 18 16,370
2023-08-01 0 0 0 3 211
2023-08-02 0 0 0 8 3,966
2023-08-03 0 0 0 6 165
2023-08-04 0 0 0 11 198
2023-08-05 0 0 0 8 2,034
2023-08-06 0 0 0 2 122
2023-08-07 0 0 0 2 127
2023-08-08 0 0 0 7 157
2023-08-09 0 0 0 4 226
2023-08-10 0 0 0 4 204
2023-08-11 0 0 0 5 199
2023-08-12 0 0 0 4 189
2023-08-13 0 0 0 4 211
2023-08-14 0 0 0 5 323
2023-08-15 0 0 0 7 177
2023-08-16 0 0 0 3 152
2023-08-17 0 0 0 9 314
2023-08-18 0 0 0 7 179
2023-08-19 0 0 0 5 150
2023-08-20 0 0 0 18 485
2023-08-21 0 0 0 3 788
2023-08-22 0 0 0 5 166
2023-08-23 0 0 0 3 153
2023-08-24 0 0 0 2 171
2023-08-25 0 0 0 3 143
2023-08-26 0 0 0 4 198
2023-08-27 0 0 0 10 305
2023-08-28 0 0 0 6 1,540
2023-08-29 0 0 0 7 2,016
2023-08-30 0 0 0 9 279
2023-08-31 0 0 0 8 822
July 2023 0 0 0 35 10,624
June 2023 0 0 0 43 12,190
May 2023 0 0 0 15 13,851
April 2023 0 0 0 31 6,436
March 2023 0 0 0 32 29,975
2023-03-01 0 0 0 28 780
2023-03-02 0 0 0 22 813
2023-03-03 0 0 0 20 1,001
2023-03-04 0 0 0 14 832
2023-03-05 0 0 0 12 834
2023-03-06 0 0 0 17 804
2023-03-07 0 0 0 21 829
2023-03-08 0 0 0 15 1,920
2023-03-09 0 0 0 27 2,047
2023-03-10 0 0 0 18 818
2023-03-11 0 0 0 32 1,073
2023-03-12 0 0 0 14 778
2023-03-13 0 0 0 16 922
2023-03-14 0 0 0 13 830
2023-03-15 0 0 0 12 741
2023-03-16 0 0 0 18 778
2023-03-17 0 0 0 20 934
2023-03-18 0 0 0 12 721
2023-03-19 0 0 0 18 939
2023-03-20 0 0 0 26 1,058
2023-03-21 0 0 0 19 2,810
2023-03-22 0 0 0 12 864
2023-03-23 0 0 0 17 1,140
2023-03-24 0 0 0 16 2,656
2023-03-25 0 0 0 2 235
2023-03-26 0 0 0 7 448
2023-03-27 0 0 0 7 740
2023-03-28 0 0 0 6 660
2023-03-29 0 0 0 6 238
2023-03-30 0 0 0 12 408
2023-03-31 0 0 0 13 324
February 2023 0 0 0 24 31,904
January 2023 0 0 0 292 33,730
* 2022 0 0 0 40 332,951
December 2022 0 0 0 24 37,601
2022-12-01 0 0 0 12 1,910
2022-12-02 0 0 0 16 707
2022-12-03 0 0 0 15 1,667
2022-12-04 0 0 0 14 957
2022-12-05 0 0 0 17 4,019
2022-12-06 0 0 0 15 920
2022-12-07 0 0 0 14 918
2022-12-08 0 0 0 24 1,094
2022-12-09 0 0 0 15 931
2022-12-10 0 0 0 19 794
2022-12-11 0 0 0 20 723
2022-12-12 0 0 0 21 1,298
2022-12-13 0 0 0 19 976
2022-12-14 0 0 0 8 477
2022-12-15 0 0 0 14 806
2022-12-16 0 0 0 22 723
2022-12-17 0 0 0 15 1,814
2022-12-18 0 0 0 19 768
2022-12-19 0 0 0 17 983
2022-12-20 0 0 0 10 1,370
2022-12-21 0 0 0 18 798
2022-12-22 0 0 0 14 705
2022-12-23 0 0 0 24 2,895
2022-12-24 0 0 0 19 1,029
2022-12-25 0 0 0 20 2,852
2022-12-26 0 0 0 16 831
2022-12-27 0 0 0 20 1,098
2022-12-28 0 0 0 11 704
2022-12-29 0 0 0 14 832
2022-12-30 0 0 0 15 740
2022-12-31 0 0 0 15 1,262
November 2022 0 0 0 40 29,909
2022-11-01 0 0 0 5 335
2022-11-02 0 0 0 7 2,262
2022-11-03 0 0 0 7 502
2022-11-04 0 0 0 5 2,228
2022-11-05 0 0 0 4 242
2022-11-06 0 0 0 9 324
2022-11-07 0 0 0 6 423
2022-11-08 0 0 0 4 375
2022-11-09 0 0 0 26 2,044
2022-11-10 0 0 0 5 842
2022-11-11 0 0 0 5 292
2022-11-12 0 0 0 10 1,059
2022-11-13 0 0 0 15 770
2022-11-14 0 0 0 13 1,692
2022-11-15 0 0 0 11 523
2022-11-16 0 0 0 8 525
2022-11-17 0 0 0 6 477
2022-11-18 0 0 0 15 779
2022-11-19 0 0 0 26 844
2022-11-20 0 0 0 20 1,627
2022-11-21 0 0 0 15 729
2022-11-22 0 0 0 12 471
2022-11-23 0 0 0 13 713
2022-11-24 0 0 0 17 1,095
2022-11-25 0 0 0 19 1,091
2022-11-26 0 0 0 10 857
2022-11-27 0 0 0 16 1,038
2022-11-28 0 0 0 15 792
2022-11-29 0 0 0 40 2,845
2022-11-30 0 0 0 14 2,113
October 2022 0 0 0 21 19,681
2022-10-01 0 0 0 4 585
2022-10-02 0 0 0 6 434
2022-10-03 0 0 0 3 194
2022-10-04 0 0 0 12 1,332
2022-10-05 0 0 0 13 862
2022-10-06 0 0 0 10 367
2022-10-07 0 0 0 12 710
2022-10-08 0 0 0 8 349
2022-10-09 0 0 0 5 1,330
2022-10-10 0 0 0 5 990
2022-10-11 0 0 0 6 199
2022-10-12 0 0 0 6 333
2022-10-13 0 0 0 4 829
2022-10-14 0 0 0 4 255
2022-10-15 0 0 0 6 1,026
2022-10-16 0 0 0 5 236
2022-10-17 0 0 0 5 432
2022-10-18 0 0 0 5 1,238
2022-10-19 0 0 0 5 598
2022-10-20 0 0 0 7 383
2022-10-21 0 0 0 5 530
2022-10-22 0 0 0 5 249
2022-10-23 0 0 0 6 437
2022-10-24 0 0 0 4 503
2022-10-25 0 0 0 6 812
2022-10-26 0 0 0 5 528
2022-10-27 0 0 0 6 603
2022-10-28 0 0 0 6 1,462
2022-10-29 0 0 0 5 287
2022-10-30 0 0 0 21 696
2022-10-31 0 0 0 5 892
September 2022 0 0 0 34 50,092
August 2022 0 0 0 10 18,294
2022-08-01 0 0 0 4 327
2022-08-02 0 0 0 5 710
2022-08-03 0 0 0 5 396
2022-08-04 0 0 0 4 286
2022-08-05 0 0 0 4 476
2022-08-06 0 0 0 5 318
2022-08-07 0 0 0 5 400
2022-08-08 0 0 0 5 390
2022-08-09 0 0 0 10 353
2022-08-10 0 0 0 6 846
2022-08-11 0 0 0 5 354
2022-08-12 0 0 0 5 542
2022-08-13 0 0 0 4 264
2022-08-14 0 0 0 4 259
2022-08-15 0 0 0 4 275
2022-08-16 0 0 0 5 706
2022-08-17 0 0 0 6 289
2022-08-18 0 0 0 4 520
2022-08-19 0 0 0 7 1,443
2022-08-20 0 0 0 7 622
2022-08-21 0 0 0 4 625
2022-08-22 0 0 0 7 1,025
2022-08-23 0 0 0 9 1,273
2022-08-24 0 0 0 6 1,048
2022-08-25 0 0 0 4 317
2022-08-26 0 0 0 7 381
2022-08-27 0 0 0 4 314
2022-08-28 0 0 0 5 448
2022-08-29 0 0 0 4 390
2022-08-30 0 0 0 7 1,323
2022-08-31 0 0 0 5 1,374
July 2022 0 0 0 9 25,185
2022-07-01 0 0 0 6 807
2022-07-02 0 0 0 4 549
2022-07-03 0 0 0 4 258
2022-07-04 0 0 0 5 686
2022-07-05 0 0 0 4 1,004
2022-07-06 0 0 0 4 957
2022-07-07 0 0 0 4 950
2022-07-08 0 0 0 9 447
2022-07-09 0 0 0 4 546
2022-07-10 0 0 0 4 900
2022-07-11 0 0 0 4 525
2022-07-12 0 0 0 3 435
2022-07-13 0 0 0 2 1,133
2022-07-14 0 0 0 5 1,048
2022-07-15 0 0 0 7 661
2022-07-16 0 0 0 4 575
2022-07-17 0 0 0 6 1,083
2022-07-18 0 0 0 8 848
2022-07-19 0 0 0 4 682
2022-07-20 0 0 0 4 2,177
2022-07-21 0 0 0 4 273
2022-07-22 0 0 0 2 273
2022-07-23 0 0 0 5 1,751
2022-07-24 0 0 0 5 1,758
2022-07-25 0 0 0 3 729
2022-07-26 0 0 0 4 405
2022-07-27 0 0 0 3 356
2022-07-28 0 0 0 5 460
2022-07-29 0 0 0 5 566
2022-07-30 0 0 0 5 1,866
2022-07-31 0 0 0 5 477
June 2022 0 0 0 11 22,082
May 2022 0 0 0 12 22,032
April 2022 0 0 0 11 24,260
2022-04-01 0 0 0 7 776
2022-04-02 0 0 0 5 382
2022-04-03 0 0 0 9 421
2022-04-04 0 0 0 5 450
2022-04-05 0 0 0 5 507
2022-04-06 0 0 0 5 421
2022-04-07 0 0 0 7 305
2022-04-08 0 0 0 6 319
2022-04-09 0 0 0 6 311
2022-04-10 0 0 0 6 353
2022-04-11 0 0 0 7 1,920
2022-04-12 0 0 0 7 781
2022-04-13 0 0 0 6 2,450
2022-04-14 0 0 0 5 339
2022-04-15 0 0 0 7 396
2022-04-16 0 0 0 8 312
2022-04-17 0 0 0 7 1,266
2022-04-18 0 0 0 2 541
2022-04-19 0 0 0 10 585
2022-04-20 0 0 0 8 996
2022-04-21 0 0 0 7 458
2022-04-22 0 0 0 9 459
2022-04-23 0 0 0 6 390
2022-04-24 0 0 0 11 6,161
2022-04-25 0 0 0 4 392
2022-04-26 0 0 0 4 363
2022-04-27 0 0 0 7 607
2022-04-28 0 0 0 7 692
2022-04-29 0 0 0 8 463
2022-04-30 0 0 0 5 444
March 2022 0 0 0 12 27,139
2022-03-01 0 0 0 10 1,022
2022-03-02 0 0 0 7 781
2022-03-03 0 0 0 5 549
2022-03-04 0 0 0 6 641
2022-03-05 0 0 0 11 1,437
2022-03-06 0 0 0 6 886
2022-03-07 0 0 0 7 623
2022-03-08 0 0 0 7 1,497
2022-03-09 0 0 0 6 702
2022-03-10 0 0 0 12 1,676
2022-03-11 0 0 0 6 855
2022-03-12 0 0 0 6 594
2022-03-13 0 0 0 7 860
2022-03-14 0 0 0 7 1,778
2022-03-15 0 0 0 7 1,155
2022-03-16 0 0 0 7 263
2022-03-17 0 0 0 8 387
2022-03-18 0 0 0 8 1,070
2022-03-19 0 0 0 10 288
2022-03-20 0 0 0 7 1,236
2022-03-21 0 0 0 5 331
2022-03-22 0 0 0 8 873
2022-03-23 0 0 0 7 773
2022-03-24 0 0 0 9 1,366
2022-03-25 0 0 0 5 262
2022-03-26 0 0 0 8 317
2022-03-27 0 0 0 7 1,657
2022-03-28 0 0 0 8 605
2022-03-29 0 0 0 8 1,535
2022-03-30 0 0 0 4 411
2022-03-31 0 0 0 8 709
February 2022 0 0 0 13 24,202
2022-02-01 0 0 0 9 513
2022-02-02 0 0 0 10 1,204
2022-02-03 0 0 0 13 1,046
2022-02-04 0 0 0 6 511
2022-02-05 0 0 0 9 663
2022-02-06 0 0 0 6 588
2022-02-07 0 0 0 9 454
2022-02-08 0 0 0 6 510
2022-02-09 0 0 0 6 886
2022-02-10 0 0 0 5 480
2022-02-11 0 0 0 6 727
2022-02-12 0 0 0 11 451
2022-02-13 0 0 0 8 445
2022-02-14 0 0 0 7 339
2022-02-15 0 0 0 6 1,630
2022-02-16 0 0 0 6 1,290
2022-02-17 0 0 0 7 551
2022-02-18 0 0 0 9 895
2022-02-19 0 0 0 13 1,650
2022-02-20 0 0 0 9 1,788
2022-02-21 0 0 0 7 600
2022-02-22 0 0 0 6 627
2022-02-23 0 0 0 6 1,433
2022-02-24 0 0 0 7 1,238
2022-02-25 0 0 0 6 356
2022-02-26 0 0 0 6 558
2022-02-27 0 0 0 8 429
2022-02-28 0 0 0 7 2,340
January 2022 0 0 0 14 32,474
2022-01-01 0 0 0 9 810
2022-01-02 0 0 0 7 795
2022-01-03 0 0 0 7 990
2022-01-04 0 0 0 5 839
2022-01-05 0 0 0 7 1,225
2022-01-06 0 0 0 9 1,341
2022-01-07 0 0 0 7 504
2022-01-08 0 0 0 9 1,005
2022-01-09 0 0 0 6 379
2022-01-10 0 0 0 7 317
2022-01-11 0 0 0 7 1,133
2022-01-12 0 0 0 11 656
2022-01-13 0 0 0 14 1,214
2022-01-14 0 0 0 7 1,444
2022-01-15 0 0 0 8 1,424
2022-01-16 0 0 0 6 1,332
2022-01-17 0 0 0 6 1,333
2022-01-18 0 0 0 5 791
2022-01-19 0 0 0 8 1,956
2022-01-20 0 0 0 6 700
2022-01-21 0 0 0 6 489
2022-01-22 0 0 0 9 1,026
2022-01-23 0 0 0 8 1,092
2022-01-24 0 0 0 10 850
2022-01-25 0 0 0 7 745
2022-01-26 0 0 0 6 778
2022-01-27 0 0 0 13 887
2022-01-28 0 0 0 6 989
2022-01-29 0 0 0 13 2,354
2022-01-30 0 0 0 10 766
2022-01-31 0 0 0 6 2,310
* 2021 5 11 3 22 267,332
December 2021 1 1 1 22 24,457
November 2021 0 0 0 11 17,099
2021-11-01 0 0 0 6 315
2021-11-02 0 0 0 6 431
2021-11-03 0 0 0 6 396
2021-11-04 0 0 0 8 473
2021-11-05 0 0 0 7 380
2021-11-06 0 0 0 10 381
2021-11-07 0 0 0 8 587
2021-11-08 0 0 0 9 1,652
2021-11-09 0 0 0 8 432
2021-11-10 0 0 0 11 562
2021-11-11 0 0 0 7 678
2021-11-12 0 0 0 5 649
2021-11-13 0 0 0 6 540
2021-11-14 0 0 0 5 436
2021-11-15 0 0 0 5 571
2021-11-16 0 0 0 8 594
2021-11-17 0 0 0 9 421
2021-11-18 0 0 0 7 511
2021-11-19 0 0 0 8 509
2021-11-20 0 0 0 6 483
2021-11-21 0 0 0 8 360
2021-11-22 0 0 0 11 605
2021-11-23 0 0 0 6 574
2021-11-24 0 0 0 7 530
2021-11-25 0 0 0 8 1,690
2021-11-26 0 0 0 8 516
2021-11-27 0 0 0 7 543
2021-11-28 0 0 0 6 397
2021-11-29 0 0 0 7 397
2021-11-30 0 0 0 7 486
October 2021 0 0 0 13 20,223
September 2021 0 0 0 12 19,180
2021-09-01 0 0 0 6 425
2021-09-02 0 0 0 4 336
2021-09-03 0 0 0 6 319
2021-09-04 0 0 0 5 402
2021-09-05 0 0 0 6 396
2021-09-06 0 0 0 5 415
2021-09-07 0 0 0 5 403
2021-09-08 0 0 0 4 278
2021-09-09 0 0 0 5 491
2021-09-10 0 0 0 5 314
2021-09-11 0 0 0 4 329
2021-09-12 0 0 0 6 258
2021-09-13 0 0 0 4 1,730
2021-09-14 0 0 0 4 290
2021-09-15 0 0 0 7 439
2021-09-16 0 0 0 3 387
2021-09-17 0 0 0 3 486
2021-09-18 0 0 0 7 470
2021-09-19 0 0 0 6 256
2021-09-20 0 0 0 8 331
2021-09-21 0 0 0 6 537
2021-09-22 0 0 0 12 451
2021-09-23 0 0 0 7 1,116
2021-09-24 0 0 0 6 3,142
2021-09-25 0 0 0 7 960
2021-09-26 0 0 0 6 425
2021-09-27 0 0 0 6 1,674
2021-09-28 0 0 0 6 899
2021-09-29 0 0 0 10 488
2021-09-30 0 0 0 10 733
August 2021 0 0 0 9 18,962
July 2021 0 0 0 13 19,860
2021-07-01 0 0 0 13 2,933
2021-07-02 0 0 0 7 406
2021-07-03 0 0 0 5 449
2021-07-04 0 0 0 6 827
2021-07-05 0 0 0 6 667
2021-07-06 0 0 0 6 447
2021-07-07 0 0 0 5 418
2021-07-08 0 0 0 6 691
2021-07-09 0 0 0 7 463
2021-07-10 0 0 0 6 643
2021-07-11 0 0 0 5 509
2021-07-12 0 0 0 6 496
2021-07-13 0 0 0 5 563
2021-07-14 0 0 0 8 503
2021-07-15 0 0 0 5 273
2021-07-16 0 0 0 6 419
2021-07-17 0 0 0 7 409
2021-07-18 0 0 0 5 444
2021-07-19 0 0 0 5 407
2021-07-20 0 0 0 6 1,507
2021-07-21 0 0 0 7 1,093
2021-07-22 0 0 0 4 377
2021-07-23 0 0 0 7 589
2021-07-24 0 0 0 6 549
2021-07-25 0 0 0 5 487
2021-07-26 0 0 0 6 414
2021-07-27 0 0 0 5 332
2021-07-28 0 0 0 8 560
2021-07-29 0 0 0 6 391
2021-07-30 0 0 0 6 1,126
2021-07-31 0 0 0 11 468
June 2021 0 0 0 8 25,482
2021-06-01 0 0 0 5 414
2021-06-02 0 0 0 6 1,716
2021-06-03 0 0 0 6 1,706
2021-06-04 0 0 0 7 607
2021-06-05 0 0 0 6 434
2021-06-06 0 0 0 6 853
2021-06-07 0 0 0 5 302
2021-06-08 0 0 0 4 305
2021-06-09 0 0 0 6 648
2021-06-10 0 0 0 5 1,518
2021-06-11 0 0 0 6 3,360
2021-06-12 0 0 0 5 332
2021-06-13 0 0 0 6 442
2021-06-14 0 0 0 7 592
2021-06-15 0 0 0 8 802
2021-06-16 0 0 0 6 403
2021-06-17 0 0 0 5 347
2021-06-18 0 0 0 6 1,187
2021-06-19 0 0 0 6 1,022
2021-06-20 0 0 0 6 508
2021-06-21 0 0 0 6 1,122
2021-06-22 0 0 0 5 479
2021-06-23 0 0 0 7 611
2021-06-24 0 0 0 6 475
2021-06-25 0 0 0 6 674
2021-06-26 0 0 0 6 1,540
2021-06-27 0 0 0 5 608
2021-06-28 0 0 0 5 566
2021-06-29 0 0 0 5 927
2021-06-30 0 0 0 5 982
May 2021 0 0 0 13 19,353
April 2021 0 0 0 9 25,922
2021-04-01 0 0 0 6 511
2021-04-02 0 0 0 7 851
2021-04-03 0 0 0 5 598
2021-04-04 0 0 0 6 507
2021-04-05 0 0 0 6 699
2021-04-06 0 0 0 6 479
2021-04-07 0 0 0 7 696
2021-04-08 0 0 0 7 1,219
2021-04-09 0 0 0 6 1,084
2021-04-10 0 0 0 8 613
2021-04-11 0 0 0 6 630
2021-04-12 0 0 0 6 266
2021-04-13 0 0 0 6 1,369
2021-04-14 0 0 0 7 813
2021-04-15 0 0 0 7 460
2021-04-16 0 0 0 6 1,322
2021-04-17 0 0 0 7 437
2021-04-18 0 0 0 9 382
2021-04-19 0 0 0 7 980
2021-04-20 0 0 0 8 1,008
2021-04-21 0 0 0 6 488
2021-04-22 0 0 0 8 424
2021-04-23 0 0 0 7 859
2021-04-24 0 0 0 7 515
2021-04-25 0 0 0 9 479
2021-04-26 0 0 0 6 1,424
2021-04-27 0 0 0 8 817
2021-04-28 0 0 0 6 403
2021-04-29 0 0 0 7 3,736
2021-04-30 0 0 0 5 1,853
March 2021 0 0 1 10 16,188
2021-03-01 0 0 0 3 1,584
2021-03-02 0 0 0 3 164
2021-03-03 0 0 0 2 166
2021-03-04 0 0 0 4 367
2021-03-05 0 0 0 3 335
2021-03-06 0 0 0 4 1,353
2021-03-07 0 0 0 3 195
2021-03-08 0 0 0 3 134
2021-03-09 0 0 0 3 206
2021-03-10 0 0 0 3 427
2021-03-11 0 0 0 5 331
2021-03-12 0 0 0 4 188
2021-03-13 0 0 0 3 203
2021-03-14 0 0 0 4 247
2021-03-15 0 0 0 4 385
2021-03-16 0 0 0 6 376
2021-03-17 0 0 0 7 451
2021-03-18 0 0 0 6 1,177
2021-03-19 0 0 1 6 1,870
2021-03-20 0 0 0 10 367
2021-03-21 0 0 0 5 314
2021-03-22 0 0 0 5 520
2021-03-23 0 0 0 5 321
2021-03-24 0 0 0 4 453
2021-03-25 0 0 0 4 885
2021-03-26 0 0 0 5 442
2021-03-27 0 0 0 6 721
2021-03-28 0 0 0 6 547
2021-03-29 0 0 0 3 535
2021-03-30 0 0 0 5 419
2021-03-31 0 0 0 6 505
February 2021 4 10 0 7 36,962
2021-02-01 0 0 0 3 3,403
2021-02-02 0 0 0 2 780
2021-02-03 0 0 0 3 1,530
2021-02-04 0 0 0 4 978
2021-02-05 0 0 0 4 1,069
2021-02-06 0 0 0 3 1,013
2021-02-07 0 0 0 4 1,453
2021-02-08 0 0 0 4 1,155
2021-02-09 0 2 0 6 1,382
2021-02-10 1 5 0 3 1,837
2021-02-11 1 1 0 7 1,620
2021-02-12 0 0 0 5 857
2021-02-13 0 0 0 4 1,065
2021-02-14 0 0 0 4 1,429
2021-02-15 0 0 0 4 906
2021-02-16 1 1 0 4 1,393
2021-02-17 0 0 0 7 2,288
2021-02-18 0 0 0 4 1,123
2021-02-19 0 0 0 3 872
2021-02-20 0 0 0 3 1,101
2021-02-21 0 0 0 3 1,136
2021-02-22 0 0 0 5 959
2021-02-23 1 1 0 3 628
2021-02-24 0 0 0 3 501
2021-02-25 0 0 0 3 307
2021-02-26 0 0 0 4 2,947
2021-02-27 0 0 0 3 1,520
2021-02-28 0 0 0 4 1,710
January 2021 0 0 1 6 23,644
* 2020 1 1 2 118 212,280
December 2020 1 1 0 11 15,299
2020-12-01 0 0 0 11 448
2020-12-02 0 0 0 6 277
2020-12-03 0 0 0 5 287
2020-12-04 0 0 0 5 322
2020-12-05 0 0 0 7 352
2020-12-06 0 0 0 7 386
2020-12-07 0 0 0 7 241
2020-12-08 0 0 0 6 383
2020-12-09 0 0 0 7 1,715
2020-12-10 0 0 0 5 567
2020-12-11 0 0 0 6 486
2020-12-12 0 0 0 6 322
2020-12-13 0 0 0 5 408
2020-12-14 0 0 0 7 1,436
2020-12-15 0 0 0 5 280
2020-12-16 0 0 0 5 333
2020-12-17 0 0 0 5 357
2020-12-18 0 0 0 10 905
2020-12-19 0 0 0 5 558
2020-12-20 0 0 0 4 489
2020-12-21 1 1 0 6 428
2020-12-22 0 0 0 4 293
2020-12-23 0 0 0 2 130
2020-12-24 0 0 0 2 177
2020-12-25 0 0 0 3 1,105
2020-12-26 0 0 0 6 370
2020-12-27 0 0 0 10 316
2020-12-28 0 0 0 4 569
2020-12-29 0 0 0 4 829
2020-12-30 0 0 0 3 334
2020-12-31 0 0 0 3 196
November 2020 0 0 0 9 22,958
October 2020 0 0 0 12 52,798
2020-10-01 0 0 0 12 562
2020-10-02 0 0 0 7 480
2020-10-03 0 0 0 8 417
2020-10-04 0 0 0 12 502
2020-10-05 0 0 0 10 522
2020-10-06 0 0 0 10 415
2020-10-07 0 0 0 8 598
2020-10-08 0 0 0 10 526
2020-10-09 0 0 0 9 460
2020-10-10 0 0 0 10 491
2020-10-11 0 0 0 9 1,073
2020-10-12 0 0 0 8 547
2020-10-13 0 0 0 7 457
2020-10-14 0 0 0 7 409
2020-10-15 0 0 0 8 353
2020-10-16 0 0 0 7 1,321
2020-10-17 0 0 0 9 1,280
2020-10-18 0 0 0 6 1,637
2020-10-19 0 0 0 10 2,116
2020-10-20 0 0 0 9 2,795
2020-10-21 0 0 0 8 1,536
2020-10-22 0 0 0 12 3,945
2020-10-23 0 0 0 12 2,444
2020-10-24 0 0 0 8 4,330
2020-10-25 0 0 0 8 3,231
2020-10-26 0 0 0 7 5,889
2020-10-27 0 0 0 5 3,349
2020-10-28 0 0 0 5 4,804
2020-10-29 0 0 0 7 2,000
2020-10-30 0 0 0 7 2,197
2020-10-31 0 0 0 6 2,112
September 2020 0 0 0 25 18,063
2020-09-01 0 0 0 10 394
2020-09-02 0 0 0 7 408
2020-09-03 0 0 0 5 300
2020-09-04 0 0 0 8 376
2020-09-05 0 0 0 5 1,184
2020-09-06 0 0 0 7 373
2020-09-07 0 0 0 8 373
2020-09-08 0 0 0 11 615
2020-09-09 0 0 0 6 355
2020-09-10 0 0 0 8 332
2020-09-11 0 0 0 5 362
2020-09-12 0 0 0 6 772
2020-09-13 0 0 0 6 363
2020-09-14 0 0 0 10 391
2020-09-15 0 0 0 6 371
2020-09-16 0 0 0 10 441
2020-09-17 0 0 0 8 440
2020-09-18 0 0 0 7 431
2020-09-19 0 0 0 25 771
2020-09-20 0 0 0 11 788
2020-09-21 0 0 0 16 694
2020-09-22 0 0 0 12 515
2020-09-23 0 0 0 11 694
2020-09-24 0 0 0 14 1,711
2020-09-25 0 0 0 9 584
2020-09-26 0 0 0 9 673
2020-09-27 0 0 0 8 1,472
2020-09-28 0 0 0 11 780
2020-09-29 0 0 0 9 531
2020-09-30 0 0 0 8 569
August 2020 0 0 0 14 17,311
July 2020 0 0 0 11 11,582
June 2020 0 0 1 18 9,088
May 2020 0 0 0 25 12,455
2020-05-01 0 0 0 25 1,066
2020-05-02 0 0 0 5 150
2020-05-03 0 0 0 9 2,552
2020-05-04 0 0 0 6 162
2020-05-05 0 0 0 4 132
2020-05-06 0 0 0 3 152
2020-05-07 0 0 0 3 145
2020-05-08 0 0 0 4 145
2020-05-09 0 0 0 3 121
2020-05-10 0 0 0 4 133
2020-05-11 0 0 0 3 127
2020-05-12 0 0 0 4 155
2020-05-13 0 0 0 4 154
2020-05-14 0 0 0 4 139
2020-05-15 0 0 0 3 151
2020-05-16 0 0 0 3 179
2020-05-17 0 0 0 6 221
2020-05-18 0 0 0 7 340
2020-05-19 0 0 0 7 290
2020-05-20 0 0 0 6 158
2020-05-21 0 0 0 6 517
2020-05-22 0 0 0 4 1,090
2020-05-23 0 0 0 7 347
2020-05-24 0 0 0 6 406
2020-05-25 0 0 0 8 302
2020-05-26 0 0 0 6 190
2020-05-27 0 0 0 3 180
2020-05-28 0 0 0 5 210
2020-05-29 0 0 0 7 1,383
2020-05-30 0 0 0 13 722
2020-05-31 0 0 0 21 436
April 2020 0 0 0 32 10,304
March 2020 0 0 1 118 16,200
2020-03-01 0 0 0 9 194
2020-03-02 0 0 0 57 231
2020-03-03 0 0 0 20 561
2020-03-04 0 0 0 14 499
2020-03-05 0 0 0 35 479
2020-03-06 0 0 0 34 351
2020-03-07 0 0 0 20 420
2020-03-08 0 0 0 29 408
2020-03-09 0 0 0 5 306
2020-03-10 0 0 0 5 178
2020-03-11 0 0 0 6 3,197
2020-03-12 0 0 0 6 267
2020-03-13 0 0 0 8 383
2020-03-14 0 0 0 7 291
2020-03-15 0 0 0 9 625
2020-03-16 0 0 0 14 370
2020-03-17 0 0 0 8 299
2020-03-18 0 0 0 44 403
2020-03-19 0 0 0 5 281
2020-03-20 0 0 0 117 483
2020-03-21 0 0 0 118 500
2020-03-22 0 0 0 78 406
2020-03-23 0 0 0 55 534
2020-03-24 0 0 0 49 449
2020-03-25 0 0 0 27 367
2020-03-26 0 0 0 25 369
2020-03-27 0 0 0 15 397
2020-03-28 0 0 0 46 463
