Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 1 | 1 | 3 | 468 | 1,767,228 |
October 2024 | 0 | 0 | 0 | 21 | 3,554 |
September 2024 | 0 | 0 | 0 | 114 | 37,949 |
August 2024 | 0 | 0 | 1 | 129 | 83,993 |
July 2024 | 0 | 0 | 0 | 140 | 74,182 |
June 2024 | 0 | 0 | 0 | 49 | 48,075 |
May 2024 | 0 | 0 | 0 | 468 | 1,082,178 |
2024-05-01 | 0 | 0 | 0 | 189 | 13,326 |
2024-05-02 | 0 | 0 | 0 | 274 | 40,178 |
2024-05-03 | 0 | 0 | 0 | 335 | 55,040 |
2024-05-04 | 0 | 0 | 0 | 285 | 31,582 |
2024-05-05 | 0 | 0 | 0 | 320 | 55,412 |
2024-05-06 | 0 | 0 | 0 | 294 | 39,310 |
2024-05-07 | 0 | 0 | 0 | 207 | 30,809 |
2024-05-08 | 0 | 0 | 0 | 264 | 24,482 |
2024-05-09 | 0 | 0 | 0 | 264 | 33,549 |
2024-05-10 | 0 | 0 | 0 | 202 | 25,164 |
2024-05-11 | 0 | 0 | 0 | 159 | 12,542 |
2024-05-12 | 0 | 0 | 0 | 162 | 19,081 |
2024-05-13 | 0 | 0 | 0 | 189 | 20,641 |
2024-05-14 | 0 | 0 | 0 | 264 | 36,296 |
2024-05-15 | 0 | 0 | 0 | 408 | 59,381 |
2024-05-16 | 0 | 0 | 0 | 362 | 50,618 |
2024-05-17 | 0 | 0 | 0 | 404 | 91,580 |
2024-05-18 | 0 | 0 | 0 | 468 | 88,778 |
2024-05-19 | 0 | 0 | 0 | 12 | 123,086 |
2024-05-20 | 0 | 0 | 0 | 26 | 60,708 |
2024-05-21 | 0 | 0 | 0 | 281 | 40,539 |
2024-05-22 | 0 | 0 | 0 | 254 | 23,808 |
2024-05-23 | 0 | 0 | 0 | 8 | 23,225 |
2024-05-24 | 0 | 0 | 0 | 10 | 25,137 |
2024-05-25 | 0 | 0 | 0 | 5 | 11,930 |
2024-05-26 | 0 | 0 | 0 | 6 | 12,262 |
2024-05-27 | 0 | 0 | 0 | 18 | 13,539 |
2024-05-28 | 0 | 0 | 0 | 27 | 9,929 |
2024-05-29 | 0 | 0 | 0 | 21 | 5,621 |
2024-05-30 | 0 | 0 | 0 | 21 | 1,962 |
2024-05-31 | 0 | 0 | 0 | 20 | 2,663 |
April 2024 | 0 | 0 | 1 | 343 | 316,703 |
March 2024 | 0 | 0 | 0 | 177 | 71,928 |
2024-03-01 | 0 | 0 | 0 | 13 | 883 |
2024-03-02 | 0 | 0 | 0 | 19 | 1,558 |
2024-03-03 | 0 | 0 | 0 | 8 | 843 |
2024-03-04 | 0 | 0 | 0 | 11 | 463 |
2024-03-05 | 0 | 0 | 0 | 14 | 626 |
2024-03-06 | 0 | 0 | 0 | 23 | 1,232 |
2024-03-07 | 0 | 0 | 0 | 21 | 1,170 |
2024-03-08 | 0 | 0 | 0 | 21 | 1,407 |
2024-03-09 | 0 | 0 | 0 | 21 | 1,421 |
2024-03-10 | 0 | 0 | 0 | 25 | 3,574 |
2024-03-11 | 0 | 0 | 0 | 25 | 1,655 |
2024-03-12 | 0 | 0 | 0 | 29 | 1,492 |
2024-03-13 | 0 | 0 | 0 | 26 | 1,019 |
2024-03-14 | 0 | 0 | 0 | 22 | 3,975 |
2024-03-15 | 0 | 0 | 0 | 20 | 1,500 |
2024-03-16 | 0 | 0 | 0 | 31 | 3,644 |
2024-03-17 | 0 | 0 | 0 | 27 | 1,932 |
2024-03-18 | 0 | 0 | 0 | 36 | 2,066 |
2024-03-19 | 0 | 0 | 0 | 33 | 2,171 |
2024-03-20 | 0 | 0 | 0 | 31 | 2,027 |
2024-03-21 | 0 | 0 | 0 | 53 | 3,079 |
2024-03-22 | 0 | 0 | 0 | 35 | 2,622 |
2024-03-23 | 0 | 0 | 0 | 36 | 2,372 |
2024-03-24 | 0 | 0 | 0 | 35 | 2,758 |
2024-03-25 | 0 | 0 | 0 | 33 | 1,985 |
2024-03-26 | 0 | 0 | 0 | 15 | 1,201 |
2024-03-27 | 0 | 0 | 0 | 19 | 1,001 |
2024-03-28 | 0 | 0 | 0 | 131 | 9,186 |
2024-03-29 | 0 | 0 | 0 | 177 | 11,861 |
2024-03-30 | 0 | 0 | 0 | 21 | 1,070 |
2024-03-31 | 0 | 0 | 0 | 3 | 135 |
February 2024 | 0 | 0 | 0 | 42 | 27,320 |
2024-02-01 | 0 | 0 | 0 | 12 | 327 |
2024-02-02 | 0 | 0 | 0 | 6 | 2,149 |
2024-02-03 | 0 | 0 | 0 | 8 | 273 |
2024-02-04 | 0 | 0 | 0 | 5 | 2,122 |
2024-02-05 | 0 | 0 | 0 | 9 | 459 |
2024-02-06 | 0 | 0 | 0 | 7 | 620 |
2024-02-07 | 0 | 0 | 0 | 37 | 988 |
2024-02-08 | 0 | 0 | 0 | 42 | 1,619 |
2024-02-09 | 0 | 0 | 0 | 16 | 3,758 |
2024-02-10 | 0 | 0 | 0 | 8 | 945 |
2024-02-11 | 0 | 0 | 0 | 7 | 621 |
2024-02-12 | 0 | 0 | 0 | 6 | 597 |
2024-02-13 | 0 | 0 | 0 | 7 | 1,256 |
2024-02-14 | 0 | 0 | 0 | 6 | 533 |
2024-02-15 | 0 | 0 | 0 | 6 | 472 |
2024-02-16 | 0 | 0 | 0 | 8 | 845 |
2024-02-17 | 0 | 0 | 0 | 7 | 618 |
2024-02-18 | 0 | 0 | 0 | 10 | 658 |
2024-02-19 | 0 | 0 | 0 | 11 | 678 |
2024-02-20 | 0 | 0 | 0 | 7 | 522 |
2024-02-21 | 0 | 0 | 0 | 10 | 565 |
2024-02-22 | 0 | 0 | 0 | 11 | 518 |
2024-02-23 | 0 | 0 | 0 | 6 | 353 |
2024-02-24 | 0 | 0 | 0 | 6 | 729 |
2024-02-25 | 0 | 0 | 0 | 13 | 627 |
2024-02-26 | 0 | 0 | 0 | 11 | 826 |
2024-02-27 | 0 | 0 | 0 | 11 | 2,301 |
2024-02-28 | 0 | 0 | 0 | 13 | 920 |
2024-02-29 | 0 | 0 | 0 | 17 | 421 |
January 2024 | 1 | 1 | 1 | 21 | 21,346 |
2023 | 0 | 0 | 0 | 292 | 236,946 |
December 2023 | 0 | 0 | 0 | 28 | 15,857 |
November 2023 | 0 | 0 | 0 | 36 | 30,340 |
October 2023 | 0 | 0 | 0 | 49 | 14,230 |
2023-10-01 | 0 | 0 | 0 | 9 | 140 |
2023-10-02 | 0 | 0 | 0 | 4 | 402 |
2023-10-03 | 0 | 0 | 0 | 15 | 296 |
2023-10-04 | 0 | 0 | 0 | 13 | 681 |
2023-10-05 | 0 | 0 | 0 | 12 | 641 |
2023-10-06 | 0 | 0 | 0 | 22 | 472 |
2023-10-07 | 0 | 0 | 0 | 31 | 461 |
2023-10-08 | 0 | 0 | 0 | 9 | 256 |
2023-10-09 | 0 | 0 | 0 | 4 | 234 |
2023-10-10 | 0 | 0 | 0 | 8 | 442 |
2023-10-11 | 0 | 0 | 0 | 10 | 355 |
2023-10-12 | 0 | 0 | 0 | 17 | 508 |
2023-10-13 | 0 | 0 | 0 | 15 | 702 |
2023-10-14 | 0 | 0 | 0 | 12 | 340 |
2023-10-15 | 0 | 0 | 0 | 8 | 404 |
2023-10-16 | 0 | 0 | 0 | 14 | 338 |
2023-10-17 | 0 | 0 | 0 | 3 | 340 |
2023-10-18 | 0 | 0 | 0 | 10 | 330 |
2023-10-19 | 0 | 0 | 0 | 8 | 312 |
2023-10-20 | 0 | 0 | 0 | 7 | 243 |
2023-10-21 | 0 | 0 | 0 | 10 | 228 |
2023-10-22 | 0 | 0 | 0 | 49 | 779 |
2023-10-23 | 0 | 0 | 0 | 44 | 3,403 |
2023-10-24 | 0 | 0 | 0 | 6 | 242 |
2023-10-25 | 0 | 0 | 0 | 7 | 243 |
2023-10-26 | 0 | 0 | 0 | 11 | 251 |
2023-10-27 | 0 | 0 | 0 | 12 | 197 |
2023-10-28 | 0 | 0 | 0 | 12 | 259 |
2023-10-29 | 0 | 0 | 0 | 7 | 241 |
2023-10-30 | 0 | 0 | 0 | 4 | 263 |
2023-10-31 | 0 | 0 | 0 | 7 | 227 |
September 2023 | 0 | 0 | 0 | 36 | 21,439 |
2023-09-01 | 0 | 0 | 0 | 25 | 659 |
2023-09-02 | 0 | 0 | 0 | 36 | 1,348 |
2023-09-03 | 0 | 0 | 0 | 32 | 1,867 |
2023-09-04 | 0 | 0 | 0 | 11 | 499 |
2023-09-05 | 0 | 0 | 0 | 9 | 584 |
2023-09-06 | 0 | 0 | 0 | 18 | 597 |
2023-09-07 | 0 | 0 | 0 | 8 | 848 |
2023-09-08 | 0 | 0 | 0 | 14 | 780 |
2023-09-09 | 0 | 0 | 0 | 4 | 291 |
2023-09-10 | 0 | 0 | 0 | 8 | 299 |
2023-09-11 | 0 | 0 | 0 | 6 | 312 |
2023-09-12 | 0 | 0 | 0 | 5 | 223 |
2023-09-13 | 0 | 0 | 0 | 10 | 298 |
2023-09-14 | 0 | 0 | 0 | 14 | 346 |
2023-09-15 | 0 | 0 | 0 | 28 | 459 |
2023-09-16 | 0 | 0 | 0 | 4 | 355 |
2023-09-17 | 0 | 0 | 0 | 12 | 2,225 |
2023-09-18 | 0 | 0 | 0 | 29 | 370 |
2023-09-19 | 0 | 0 | 0 | 8 | 252 |
2023-09-20 | 0 | 0 | 0 | 5 | 400 |
2023-09-21 | 0 | 0 | 0 | 31 | 566 |
2023-09-22 | 0 | 0 | 0 | 7 | 452 |
2023-09-23 | 0 | 0 | 0 | 8 | 491 |
2023-09-24 | 0 | 0 | 0 | 28 | 2,398 |
2023-09-25 | 0 | 0 | 0 | 11 | 720 |
2023-09-26 | 0 | 0 | 0 | 13 | 507 |
2023-09-27 | 0 | 0 | 0 | 16 | 2,232 |
2023-09-28 | 0 | 0 | 0 | 12 | 457 |
2023-09-29 | 0 | 0 | 0 | 9 | 319 |
2023-09-30 | 0 | 0 | 0 | 4 | 285 |
August 2023 | 0 | 0 | 0 | 18 | 16,370 |
2023-08-01 | 0 | 0 | 0 | 3 | 211 |
2023-08-02 | 0 | 0 | 0 | 8 | 3,966 |
2023-08-03 | 0 | 0 | 0 | 6 | 165 |
2023-08-04 | 0 | 0 | 0 | 11 | 198 |
2023-08-05 | 0 | 0 | 0 | 8 | 2,034 |
2023-08-06 | 0 | 0 | 0 | 2 | 122 |
2023-08-07 | 0 | 0 | 0 | 2 | 127 |
2023-08-08 | 0 | 0 | 0 | 7 | 157 |
2023-08-09 | 0 | 0 | 0 | 4 | 226 |
2023-08-10 | 0 | 0 | 0 | 4 | 204 |
2023-08-11 | 0 | 0 | 0 | 5 | 199 |
2023-08-12 | 0 | 0 | 0 | 4 | 189 |
2023-08-13 | 0 | 0 | 0 | 4 | 211 |
2023-08-14 | 0 | 0 | 0 | 5 | 323 |
2023-08-15 | 0 | 0 | 0 | 7 | 177 |
2023-08-16 | 0 | 0 | 0 | 3 | 152 |
2023-08-17 | 0 | 0 | 0 | 9 | 314 |
2023-08-18 | 0 | 0 | 0 | 7 | 179 |
2023-08-19 | 0 | 0 | 0 | 5 | 150 |
2023-08-20 | 0 | 0 | 0 | 18 | 485 |
2023-08-21 | 0 | 0 | 0 | 3 | 788 |
2023-08-22 | 0 | 0 | 0 | 5 | 166 |
2023-08-23 | 0 | 0 | 0 | 3 | 153 |
2023-08-24 | 0 | 0 | 0 | 2 | 171 |
2023-08-25 | 0 | 0 | 0 | 3 | 143 |
2023-08-26 | 0 | 0 | 0 | 4 | 198 |
2023-08-27 | 0 | 0 | 0 | 10 | 305 |
2023-08-28 | 0 | 0 | 0 | 6 | 1,540 |
2023-08-29 | 0 | 0 | 0 | 7 | 2,016 |
2023-08-30 | 0 | 0 | 0 | 9 | 279 |
2023-08-31 | 0 | 0 | 0 | 8 | 822 |
July 2023 | 0 | 0 | 0 | 35 | 10,624 |
2023-07-01 | 0 | 0 | 0 | 10 | 888 |
2023-07-02 | 0 | 0 | 0 | 4 | 280 |
2023-07-03 | 0 | 0 | 0 | 7 | 139 |
2023-07-04 | 0 | 0 | 0 | 3 | 190 |
2023-07-05 | 0 | 0 | 0 | 2 | 118 |
2023-07-06 | 0 | 0 | 0 | 8 | 180 |
2023-07-07 | 0 | 0 | 0 | 8 | 225 |
2023-07-08 | 0 | 0 | 0 | 10 | 228 |
2023-07-09 | 0 | 0 | 0 | 7 | 252 |
2023-07-10 | 0 | 0 | 0 | 6 | 422 |
2023-07-11 | 0 | 0 | 0 | 5 | 577 |
2023-07-12 | 0 | 0 | 0 | 11 | 435 |
2023-07-13 | 0 | 0 | 0 | 8 | 266 |
2023-07-14 | 0 | 0 | 0 | 30 | 726 |
2023-07-15 | 0 | 0 | 0 | 35 | 1,923 |
2023-07-16 | 0 | 0 | 0 | 1 | 248 |
2023-07-17 | 0 | 0 | 0 | 4 | 264 |
2023-07-18 | 0 | 0 | 0 | 9 | 243 |
2023-07-19 | 0 | 0 | 0 | 6 | 201 |
2023-07-20 | 0 | 0 | 0 | 3 | 208 |
2023-07-21 | 0 | 0 | 0 | 4 | 229 |
2023-07-22 | 0 | 0 | 0 | 4 | 212 |
2023-07-23 | 0 | 0 | 0 | 12 | 457 |
2023-07-24 | 0 | 0 | 0 | 8 | 287 |
2023-07-25 | 0 | 0 | 0 | 6 | 287 |
2023-07-26 | 0 | 0 | 0 | 5 | 263 |
2023-07-27 | 0 | 0 | 0 | 5 | 191 |
2023-07-28 | 0 | 0 | 0 | 4 | 158 |
2023-07-29 | 0 | 0 | 0 | 3 | 150 |
2023-07-30 | 0 | 0 | 0 | 3 | 173 |
2023-07-31 | 0 | 0 | 0 | 2 | 204 |
June 2023 | 0 | 0 | 0 | 43 | 12,190 |
May 2023 | 0 | 0 | 0 | 15 | 13,851 |
April 2023 | 0 | 0 | 0 | 31 | 6,436 |
March 2023 | 0 | 0 | 0 | 32 | 29,975 |
February 2023 | 0 | 0 | 0 | 24 | 31,904 |
2023-02-01 | 0 | 0 | 0 | 13 | 717 |
2023-02-02 | 0 | 0 | 0 | 16 | 946 |
2023-02-03 | 0 | 0 | 0 | 14 | 928 |
2023-02-04 | 0 | 0 | 0 | 17 | 821 |
2023-02-05 | 0 | 0 | 0 | 23 | 1,866 |
2023-02-06 | 0 | 0 | 0 | 19 | 2,861 |
2023-02-07 | 0 | 0 | 0 | 17 | 952 |
2023-02-08 | 0 | 0 | 0 | 14 | 784 |
2023-02-09 | 0 | 0 | 0 | 15 | 2,527 |
2023-02-10 | 0 | 0 | 0 | 13 | 926 |
2023-02-11 | 0 | 0 | 0 | 17 | 772 |
2023-02-12 | 0 | 0 | 0 | 10 | 594 |
2023-02-13 | 0 | 0 | 0 | 11 | 753 |
2023-02-14 | 0 | 0 | 0 | 21 | 1,063 |
2023-02-15 | 0 | 0 | 0 | 14 | 747 |
2023-02-16 | 0 | 0 | 0 | 16 | 677 |
2023-02-17 | 0 | 0 | 0 | 19 | 819 |
2023-02-18 | 0 | 0 | 0 | 23 | 814 |
2023-02-19 | 0 | 0 | 0 | 21 | 784 |
2023-02-20 | 0 | 0 | 0 | 21 | 1,030 |
2023-02-21 | 0 | 0 | 0 | 17 | 1,889 |
2023-02-22 | 0 | 0 | 0 | 12 | 716 |
2023-02-23 | 0 | 0 | 0 | 14 | 855 |
2023-02-24 | 0 | 0 | 0 | 24 | 3,826 |
2023-02-25 | 0 | 0 | 0 | 19 | 797 |
2023-02-26 | 0 | 0 | 0 | 14 | 691 |
2023-02-27 | 0 | 0 | 0 | 16 | 788 |
2023-02-28 | 0 | 0 | 0 | 15 | 961 |
January 2023 | 0 | 0 | 0 | 292 | 33,730 |
2023-01-01 | 0 | 0 | 0 | 18 | 881 |
2023-01-02 | 0 | 0 | 0 | 11 | 707 |
2023-01-03 | 0 | 0 | 0 | 15 | 1,930 |
2023-01-04 | 0 | 0 | 0 | 24 | 878 |
2023-01-05 | 0 | 0 | 0 | 18 | 1,030 |
2023-01-06 | 0 | 0 | 0 | 14 | 1,665 |
2023-01-07 | 0 | 0 | 0 | 20 | 1,954 |
2023-01-08 | 0 | 0 | 0 | 13 | 866 |
2023-01-09 | 0 | 0 | 0 | 20 | 1,656 |
2023-01-10 | 0 | 0 | 0 | 19 | 1,017 |
2023-01-11 | 0 | 0 | 0 | 292 | 1,053 |
2023-01-12 | 0 | 0 | 0 | 15 | 725 |
2023-01-13 | 0 | 0 | 0 | 14 | 690 |
2023-01-14 | 0 | 0 | 0 | 17 | 1,294 |
2023-01-15 | 0 | 0 | 0 | 17 | 643 |
2023-01-16 | 0 | 0 | 0 | 34 | 801 |
2023-01-17 | 0 | 0 | 0 | 14 | 1,361 |
2023-01-18 | 0 | 0 | 0 | 17 | 725 |
2023-01-19 | 0 | 0 | 0 | 26 | 1,959 |
2023-01-20 | 0 | 0 | 0 | 16 | 767 |
2023-01-21 | 0 | 0 | 0 | 18 | 1,227 |
2023-01-22 | 0 | 0 | 0 | 20 | 774 |
2023-01-23 | 0 | 0 | 0 | 17 | 740 |
2023-01-24 | 0 | 0 | 0 | 25 | 933 |
2023-01-25 | 0 | 0 | 0 | 13 | 1,040 |
2023-01-26 | 0 | 0 | 0 | 14 | 1,803 |
2023-01-27 | 0 | 0 | 0 | 19 | 686 |
2023-01-28 | 0 | 0 | 0 | 24 | 668 |
2023-01-29 | 0 | 0 | 0 | 17 | 1,046 |
2023-01-30 | 0 | 0 | 0 | 15 | 1,011 |
2023-01-31 | 0 | 0 | 0 | 16 | 1,200 |
2022 | 0 | 0 | 0 | 40 | 332,951 |
December 2022 | 0 | 0 | 0 | 24 | 37,601 |
November 2022 | 0 | 0 | 0 | 40 | 29,909 |
October 2022 | 0 | 0 | 0 | 21 | 19,681 |
2022-10-01 | 0 | 0 | 0 | 4 | 585 |
2022-10-02 | 0 | 0 | 0 | 6 | 434 |
2022-10-03 | 0 | 0 | 0 | 3 | 194 |
2022-10-04 | 0 | 0 | 0 | 12 | 1,332 |
2022-10-05 | 0 | 0 | 0 | 13 | 862 |
2022-10-06 | 0 | 0 | 0 | 10 | 367 |
2022-10-07 | 0 | 0 | 0 | 12 | 710 |
2022-10-08 | 0 | 0 | 0 | 8 | 349 |
2022-10-09 | 0 | 0 | 0 | 5 | 1,330 |
2022-10-10 | 0 | 0 | 0 | 5 | 990 |
2022-10-11 | 0 | 0 | 0 | 6 | 199 |
2022-10-12 | 0 | 0 | 0 | 6 | 333 |
2022-10-13 | 0 | 0 | 0 | 4 | 829 |
2022-10-14 | 0 | 0 | 0 | 4 | 255 |
2022-10-15 | 0 | 0 | 0 | 6 | 1,026 |
2022-10-16 | 0 | 0 | 0 | 5 | 236 |
2022-10-17 | 0 | 0 | 0 | 5 | 432 |
2022-10-18 | 0 | 0 | 0 | 5 | 1,238 |
2022-10-19 | 0 | 0 | 0 | 5 | 598 |
2022-10-20 | 0 | 0 | 0 | 7 | 383 |
2022-10-21 | 0 | 0 | 0 | 5 | 530 |
2022-10-22 | 0 | 0 | 0 | 5 | 249 |
2022-10-23 | 0 | 0 | 0 | 6 | 437 |
2022-10-24 | 0 | 0 | 0 | 4 | 503 |
2022-10-25 | 0 | 0 | 0 | 6 | 812 |
2022-10-26 | 0 | 0 | 0 | 5 | 528 |
2022-10-27 | 0 | 0 | 0 | 6 | 603 |
2022-10-28 | 0 | 0 | 0 | 6 | 1,462 |
2022-10-29 | 0 | 0 | 0 | 5 | 287 |
2022-10-30 | 0 | 0 | 0 | 21 | 696 |
2022-10-31 | 0 | 0 | 0 | 5 | 892 |
September 2022 | 0 | 0 | 0 | 34 | 50,092 |
August 2022 | 0 | 0 | 0 | 10 | 18,294 |
2022-08-01 | 0 | 0 | 0 | 4 | 327 |
2022-08-02 | 0 | 0 | 0 | 5 | 710 |
2022-08-03 | 0 | 0 | 0 | 5 | 396 |
2022-08-04 | 0 | 0 | 0 | 4 | 286 |
2022-08-05 | 0 | 0 | 0 | 4 | 476 |
2022-08-06 | 0 | 0 | 0 | 5 | 318 |
2022-08-07 | 0 | 0 | 0 | 5 | 400 |
2022-08-08 | 0 | 0 | 0 | 5 | 390 |
2022-08-09 | 0 | 0 | 0 | 10 | 353 |
2022-08-10 | 0 | 0 | 0 | 6 | 846 |
2022-08-11 | 0 | 0 | 0 | 5 | 354 |
2022-08-12 | 0 | 0 | 0 | 5 | 542 |
2022-08-13 | 0 | 0 | 0 | 4 | 264 |
2022-08-14 | 0 | 0 | 0 | 4 | 259 |
2022-08-15 | 0 | 0 | 0 | 4 | 275 |
2022-08-16 | 0 | 0 | 0 | 5 | 706 |
2022-08-17 | 0 | 0 | 0 | 6 | 289 |
2022-08-18 | 0 | 0 | 0 | 4 | 520 |
2022-08-19 | 0 | 0 | 0 | 7 | 1,443 |
2022-08-20 | 0 | 0 | 0 | 7 | 622 |
2022-08-21 | 0 | 0 | 0 | 4 | 625 |
2022-08-22 | 0 | 0 | 0 | 7 | 1,025 |
2022-08-23 | 0 | 0 | 0 | 9 | 1,273 |
2022-08-24 | 0 | 0 | 0 | 6 | 1,048 |
2022-08-25 | 0 | 0 | 0 | 4 | 317 |
2022-08-26 | 0 | 0 | 0 | 7 | 381 |
2022-08-27 | 0 | 0 | 0 | 4 | 314 |
2022-08-28 | 0 | 0 | 0 | 5 | 448 |
2022-08-29 | 0 | 0 | 0 | 4 | 390 |
2022-08-30 | 0 | 0 | 0 | 7 | 1,323 |
2022-08-31 | 0 | 0 | 0 | 5 | 1,374 |
July 2022 | 0 | 0 | 0 | 9 | 25,185 |
2022-07-01 | 0 | 0 | 0 | 6 | 807 |
2022-07-02 | 0 | 0 | 0 | 4 | 549 |
2022-07-03 | 0 | 0 | 0 | 4 | 258 |
2022-07-04 | 0 | 0 | 0 | 5 | 686 |
2022-07-05 | 0 | 0 | 0 | 4 | 1,004 |
2022-07-06 | 0 | 0 | 0 | 4 | 957 |
2022-07-07 | 0 | 0 | 0 | 4 | 950 |
2022-07-08 | 0 | 0 | 0 | 9 | 447 |
2022-07-09 | 0 | 0 | 0 | 4 | 546 |
2022-07-10 | 0 | 0 | 0 | 4 | 900 |
2022-07-11 | 0 | 0 | 0 | 4 | 525 |
2022-07-12 | 0 | 0 | 0 | 3 | 435 |
2022-07-13 | 0 | 0 | 0 | 2 | 1,133 |
2022-07-14 | 0 | 0 | 0 | 5 | 1,048 |
2022-07-15 | 0 | 0 | 0 | 7 | 661 |
2022-07-16 | 0 | 0 | 0 | 4 | 575 |
2022-07-17 | 0 | 0 | 0 | 6 | 1,083 |
2022-07-18 | 0 | 0 | 0 | 8 | 848 |
2022-07-19 | 0 | 0 | 0 | 4 | 682 |
2022-07-20 | 0 | 0 | 0 | 4 | 2,177 |
2022-07-21 | 0 | 0 | 0 | 4 | 273 |
2022-07-22 | 0 | 0 | 0 | 2 | 273 |
2022-07-23 | 0 | 0 | 0 | 5 | 1,751 |
2022-07-24 | 0 | 0 | 0 | 5 | 1,758 |
2022-07-25 | 0 | 0 | 0 | 3 | 729 |
2022-07-26 | 0 | 0 | 0 | 4 | 405 |
2022-07-27 | 0 | 0 | 0 | 3 | 356 |
2022-07-28 | 0 | 0 | 0 | 5 | 460 |
2022-07-29 | 0 | 0 | 0 | 5 | 566 |
2022-07-30 | 0 | 0 | 0 | 5 | 1,866 |
2022-07-31 | 0 | 0 | 0 | 5 | 477 |
June 2022 | 0 | 0 | 0 | 11 | 22,082 |
May 2022 | 0 | 0 | 0 | 12 | 22,032 |
2022-05-01 | 0 | 0 | 0 | 8 | 571 |
2022-05-02 | 0 | 0 | 0 | 6 | 1,493 |
2022-05-03 | 0 | 0 | 0 | 7 | 470 |
2022-05-04 | 0 | 0 | 0 | 10 | 888 |
2022-05-05 | 0 | 0 | 0 | 6 | 461 |
2022-05-06 | 0 | 0 | 0 | 11 | 700 |
2022-05-07 | 0 | 0 | 0 | 11 | 350 |
2022-05-08 | 0 | 0 | 0 | 5 | 468 |
2022-05-09 | 0 | 0 | 0 | 6 | 348 |
2022-05-10 | 0 | 0 | 0 | 4 | 263 |
2022-05-11 | 0 | 0 | 0 | 6 | 540 |
2022-05-12 | 0 | 0 | 0 | 4 | 447 |
2022-05-13 | 0 | 0 | 0 | 6 | 640 |
2022-05-14 | 0 | 0 | 0 | 7 | 1,301 |
2022-05-15 | 0 | 0 | 0 | 5 | 526 |
2022-05-16 | 0 | 0 | 0 | 5 | 447 |
2022-05-17 | 0 | 0 | 0 | 9 | 665 |
2022-05-18 | 0 | 0 | 0 | 7 | 532 |
2022-05-19 | 0 | 0 | 0 | 6 | 657 |
2022-05-20 | 0 | 0 | 0 | 7 | 465 |
2022-05-21 | 0 | 0 | 0 | 12 | 1,535 |
2022-05-22 | 0 | 0 | 0 | 8 | 381 |
2022-05-23 | 0 | 0 | 0 | 7 | 358 |
2022-05-24 | 0 | 0 | 0 | 10 | 581 |
2022-05-25 | 0 | 0 | 0 | 6 | 1,609 |
2022-05-26 | 0 | 0 | 0 | 10 | 553 |
2022-05-27 | 0 | 0 | 0 | 7 | 747 |
2022-05-28 | 0 | 0 | 0 | 9 | 442 |
2022-05-29 | 0 | 0 | 0 | 7 | 1,571 |
2022-05-30 | 0 | 0 | 0 | 8 | 1,155 |
2022-05-31 | 0 | 0 | 0 | 5 | 868 |
April 2022 | 0 | 0 | 0 | 11 | 24,260 |
March 2022 | 0 | 0 | 0 | 12 | 27,139 |
February 2022 | 0 | 0 | 0 | 13 | 24,202 |
January 2022 | 0 | 0 | 0 | 14 | 32,474 |
2021 | 5 | 11 | 3 | 22 | 267,332 |
December 2021 | 1 | 1 | 1 | 22 | 24,457 |
November 2021 | 0 | 0 | 0 | 11 | 17,099 |
October 2021 | 0 | 0 | 0 | 13 | 20,223 |
September 2021 | 0 | 0 | 0 | 12 | 19,180 |
August 2021 | 0 | 0 | 0 | 9 | 18,962 |
July 2021 | 0 | 0 | 0 | 13 | 19,860 |
2021-07-01 | 0 | 0 | 0 | 13 | 2,933 |
2021-07-02 | 0 | 0 | 0 | 7 | 406 |
2021-07-03 | 0 | 0 | 0 | 5 | 449 |
2021-07-04 | 0 | 0 | 0 | 6 | 827 |
2021-07-05 | 0 | 0 | 0 | 6 | 667 |
2021-07-06 | 0 | 0 | 0 | 6 | 447 |
2021-07-07 | 0 | 0 | 0 | 5 | 418 |
2021-07-08 | 0 | 0 | 0 | 6 | 691 |
2021-07-09 | 0 | 0 | 0 | 7 | 463 |
2021-07-10 | 0 | 0 | 0 | 6 | 643 |
2021-07-11 | 0 | 0 | 0 | 5 | 509 |
2021-07-12 | 0 | 0 | 0 | 6 | 496 |
2021-07-13 | 0 | 0 | 0 | 5 | 563 |
2021-07-14 | 0 | 0 | 0 | 8 | 503 |
2021-07-15 | 0 | 0 | 0 | 5 | 273 |
2021-07-16 | 0 | 0 | 0 | 6 | 419 |
2021-07-17 | 0 | 0 | 0 | 7 | 409 |
2021-07-18 | 0 | 0 | 0 | 5 | 444 |
2021-07-19 | 0 | 0 | 0 | 5 | 407 |
2021-07-20 | 0 | 0 | 0 | 6 | 1,507 |
2021-07-21 | 0 | 0 | 0 | 7 | 1,093 |
2021-07-22 | 0 | 0 | 0 | 4 | 377 |
2021-07-23 | 0 | 0 | 0 | 7 | 589 |
2021-07-24 | 0 | 0 | 0 | 6 | 549 |
2021-07-25 | 0 | 0 | 0 | 5 | 487 |
2021-07-26 | 0 | 0 | 0 | 6 | 414 |
2021-07-27 | 0 | 0 | 0 | 5 | 332 |
2021-07-28 | 0 | 0 | 0 | 8 | 560 |
2021-07-29 | 0 | 0 | 0 | 6 | 391 |
