Ballistics for Excel Forum - Statistics Center

General Statistics

Total Members:
1
Total Posts:
546
Total Topics:
99
Total Categories:
5
Users Online:
251
Most Online:
343 - April 27, 2024, 12:19:38 PM
Online today:
293
Total page views:
2,579,474
Average registrations per day:
0.03
Average posts per day:
0.11
Average topics per day:
0.02
Total Boards:
11
Latest Member:
admin
Average online per day:
6.14
Gender stats:
None: 1
Average page views per day:
495.29

Top 10 Posters

admin
239

Top Topic Starters

admin
57

Most Time Online

admin
2d 18h 32m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 2 343 405,344
April 2024 0 0 1 343 284,750
March 2024 0 0 0 177 71,928
2024-03-01 0 0 0 13 883
2024-03-02 0 0 0 19 1,558
2024-03-03 0 0 0 8 843
2024-03-04 0 0 0 11 463
2024-03-05 0 0 0 14 626
2024-03-06 0 0 0 23 1,232
2024-03-07 0 0 0 21 1,170
2024-03-08 0 0 0 21 1,407
2024-03-09 0 0 0 21 1,421
2024-03-10 0 0 0 25 3,574
2024-03-11 0 0 0 25 1,655
2024-03-12 0 0 0 29 1,492
2024-03-13 0 0 0 26 1,019
2024-03-14 0 0 0 22 3,975
2024-03-15 0 0 0 20 1,500
2024-03-16 0 0 0 31 3,644
2024-03-17 0 0 0 27 1,932
2024-03-18 0 0 0 36 2,066
2024-03-19 0 0 0 33 2,171
2024-03-20 0 0 0 31 2,027
2024-03-21 0 0 0 53 3,079
2024-03-22 0 0 0 35 2,622
2024-03-23 0 0 0 36 2,372
2024-03-24 0 0 0 35 2,758
2024-03-25 0 0 0 33 1,985
2024-03-26 0 0 0 15 1,201
2024-03-27 0 0 0 19 1,001
2024-03-28 0 0 0 131 9,186
2024-03-29 0 0 0 177 11,861
2024-03-30 0 0 0 21 1,070
2024-03-31 0 0 0 3 135
February 2024 0 0 0 42 27,320
January 2024 1 1 1 21 21,346
2024-01-01 1 1 0 7 362
2024-01-02 0 0 0 13 452
2024-01-03 0 0 0 12 395
2024-01-04 0 0 0 6 259
2024-01-05 0 0 0 10 276
2024-01-06 0 0 0 7 310
2024-01-07 0 0 0 12 270
2024-01-08 0 0 0 11 220
2024-01-09 0 0 1 8 282
2024-01-10 0 0 0 12 341
2024-01-11 0 0 0 6 261
2024-01-12 0 0 0 8 397
2024-01-13 0 0 0 6 352
2024-01-14 0 0 0 11 334
2024-01-15 0 0 0 10 317
2024-01-16 0 0 0 9 353
2024-01-17 0 0 0 19 1,091
2024-01-18 0 0 0 21 588
2024-01-19 0 0 0 10 354
2024-01-20 0 0 0 5 242
2024-01-21 0 0 0 8 282
2024-01-22 0 0 0 8 249
2024-01-23 0 0 0 4 207
2024-01-24 0 0 0 5 257
2024-01-25 0 0 0 9 263
2024-01-26 0 0 0 9 240
2024-01-27 0 0 0 10 356
2024-01-28 0 0 0 11 317
2024-01-29 0 0 0 10 11,259
2024-01-30 0 0 0 5 240
2024-01-31 0 0 0 6 220
* 2023 0 0 0 292 236,946
December 2023 0 0 0 28 15,857
November 2023 0 0 0 36 30,340
October 2023 0 0 0 49 14,230
September 2023 0 0 0 36 21,439
August 2023 0 0 0 18 16,370
2023-08-01 0 0 0 3 211
2023-08-02 0 0 0 8 3,966
2023-08-03 0 0 0 6 165
2023-08-04 0 0 0 11 198
2023-08-05 0 0 0 8 2,034
2023-08-06 0 0 0 2 122
2023-08-07 0 0 0 2 127
2023-08-08 0 0 0 7 157
2023-08-09 0 0 0 4 226
2023-08-10 0 0 0 4 204
2023-08-11 0 0 0 5 199
2023-08-12 0 0 0 4 189
2023-08-13 0 0 0 4 211
2023-08-14 0 0 0 5 323
2023-08-15 0 0 0 7 177
2023-08-16 0 0 0 3 152
2023-08-17 0 0 0 9 314
2023-08-18 0 0 0 7 179
2023-08-19 0 0 0 5 150
2023-08-20 0 0 0 18 485
2023-08-21 0 0 0 3 788
2023-08-22 0 0 0 5 166
2023-08-23 0 0 0 3 153
2023-08-24 0 0 0 2 171
2023-08-25 0 0 0 3 143
2023-08-26 0 0 0 4 198
2023-08-27 0 0 0 10 305
2023-08-28 0 0 0 6 1,540
2023-08-29 0 0 0 7 2,016
2023-08-30 0 0 0 9 279
2023-08-31 0 0 0 8 822
July 2023 0 0 0 35 10,624
June 2023 0 0 0 43 12,190
May 2023 0 0 0 15 13,851
April 2023 0 0 0 31 6,436
March 2023 0 0 0 32 29,975
2023-03-01 0 0 0 28 780
2023-03-02 0 0 0 22 813
2023-03-03 0 0 0 20 1,001
2023-03-04 0 0 0 14 832
2023-03-05 0 0 0 12 834
2023-03-06 0 0 0 17 804
2023-03-07 0 0 0 21 829
2023-03-08 0 0 0 15 1,920
2023-03-09 0 0 0 27 2,047
2023-03-10 0 0 0 18 818
2023-03-11 0 0 0 32 1,073
2023-03-12 0 0 0 14 778
2023-03-13 0 0 0 16 922
2023-03-14 0 0 0 13 830
2023-03-15 0 0 0 12 741
2023-03-16 0 0 0 18 778
2023-03-17 0 0 0 20 934
2023-03-18 0 0 0 12 721
2023-03-19 0 0 0 18 939
2023-03-20 0 0 0 26 1,058
2023-03-21 0 0 0 19 2,810
2023-03-22 0 0 0 12 864
2023-03-23 0 0 0 17 1,140
2023-03-24 0 0 0 16 2,656
2023-03-25 0 0 0 2 235
2023-03-26 0 0 0 7 448
2023-03-27 0 0 0 7 740
2023-03-28 0 0 0 6 660
2023-03-29 0 0 0 6 238
2023-03-30 0 0 0 12 408
2023-03-31 0 0 0 13 324
February 2023 0 0 0 24 31,904
2023-02-01 0 0 0 13 717
2023-02-02 0 0 0 16 946
2023-02-03 0 0 0 14 928
2023-02-04 0 0 0 17 821
2023-02-05 0 0 0 23 1,866
2023-02-06 0 0 0 19 2,861
2023-02-07 0 0 0 17 952
2023-02-08 0 0 0 14 784
2023-02-09 0 0 0 15 2,527
2023-02-10 0 0 0 13 926
2023-02-11 0 0 0 17 772
2023-02-12 0 0 0 10 594
2023-02-13 0 0 0 11 753
2023-02-14 0 0 0 21 1,063
2023-02-15 0 0 0 14 747
2023-02-16 0 0 0 16 677
2023-02-17 0 0 0 19 819
2023-02-18 0 0 0 23 814
2023-02-19 0 0 0 21 784
2023-02-20 0 0 0 21 1,030
2023-02-21 0 0 0 17 1,889
2023-02-22 0 0 0 12 716
2023-02-23 0 0 0 14 855
2023-02-24 0 0 0 24 3,826
2023-02-25 0 0 0 19 797
2023-02-26 0 0 0 14 691
2023-02-27 0 0 0 16 788
2023-02-28 0 0 0 15 961
January 2023 0 0 0 292 33,730
2023-01-01 0 0 0 18 881
2023-01-02 0 0 0 11 707
2023-01-03 0 0 0 15 1,930
2023-01-04 0 0 0 24 878
2023-01-05 0 0 0 18 1,030
2023-01-06 0 0 0 14 1,665
2023-01-07 0 0 0 20 1,954
2023-01-08 0 0 0 13 866
2023-01-09 0 0 0 20 1,656
2023-01-10 0 0 0 19 1,017
2023-01-11 0 0 0 292 1,053
2023-01-12 0 0 0 15 725
2023-01-13 0 0 0 14 690
2023-01-14 0 0 0 17 1,294
2023-01-15 0 0 0 17 643
2023-01-16 0 0 0 34 801
2023-01-17 0 0 0 14 1,361
2023-01-18 0 0 0 17 725
2023-01-19 0 0 0 26 1,959
2023-01-20 0 0 0 16 767
2023-01-21 0 0 0 18 1,227
2023-01-22 0 0 0 20 774
2023-01-23 0 0 0 17 740
2023-01-24 0 0 0 25 933
2023-01-25 0 0 0 13 1,040
2023-01-26 0 0 0 14 1,803
2023-01-27 0 0 0 19 686
2023-01-28 0 0 0 24 668
2023-01-29 0 0 0 17 1,046
2023-01-30 0 0 0 15 1,011
2023-01-31 0 0 0 16 1,200
* 2022 0 0 0 40 332,951
December 2022 0 0 0 24 37,601
November 2022 0 0 0 40 29,909
2022-11-01 0 0 0 5 335
2022-11-02 0 0 0 7 2,262
2022-11-03 0 0 0 7 502
2022-11-04 0 0 0 5 2,228
2022-11-05 0 0 0 4 242
2022-11-06 0 0 0 9 324
2022-11-07 0 0 0 6 423
2022-11-08 0 0 0 4 375
2022-11-09 0 0 0 26 2,044
2022-11-10 0 0 0 5 842
2022-11-11 0 0 0 5 292
2022-11-12 0 0 0 10 1,059
2022-11-13 0 0 0 15 770
2022-11-14 0 0 0 13 1,692
2022-11-15 0 0 0 11 523
2022-11-16 0 0 0 8 525
2022-11-17 0 0 0 6 477
2022-11-18 0 0 0 15 779
2022-11-19 0 0 0 26 844
2022-11-20 0 0 0 20 1,627
2022-11-21 0 0 0 15 729
2022-11-22 0 0 0 12 471
2022-11-23 0 0 0 13 713
2022-11-24 0 0 0 17 1,095
2022-11-25 0 0 0 19 1,091
2022-11-26 0 0 0 10 857
2022-11-27 0 0 0 16 1,038
2022-11-28 0 0 0 15 792
2022-11-29 0 0 0 40 2,845
2022-11-30 0 0 0 14 2,113
October 2022 0 0 0 21 19,681
September 2022 0 0 0 34 50,092
2022-09-01 0 0 0 6 3,743
2022-09-02 0 0 0 6 1,353
2022-09-03 0 0 0 6 1,528
2022-09-04 0 0 0 6 3,491
2022-09-05 0 0 0 6 2,316
2022-09-06 0 0 0 5 1,540
2022-09-07 0 0 0 6 1,050
2022-09-08 0 0 0 8 2,084
2022-09-09 0 0 0 6 3,960
2022-09-10 0 0 0 10 2,170
2022-09-11 0 0 0 6 2,177
2022-09-12 0 0 0 5 279
2022-09-13 0 0 0 4 1,952
2022-09-14 0 0 0 7 2,340
2022-09-15 0 0 0 6 1,890
2022-09-16 0 0 0 6 2,090
2022-09-17 0 0 0 6 1,750
2022-09-18 0 0 0 8 2,317
2022-09-19 0 0 0 9 2,692
2022-09-20 0 0 0 4 2,318
2022-09-21 0 0 0 9 1,973
2022-09-22 0 0 0 5 1,333
2022-09-23 0 0 0 34 480
2022-09-24 0 0 0 4 238
2022-09-25 0 0 0 6 690
2022-09-26 0 0 0 5 387
2022-09-27 0 0 0 5 834
2022-09-28 0 0 0 4 405
2022-09-29 0 0 0 4 198
2022-09-30 0 0 0 6 514
August 2022 0 0 0 10 18,294
2022-08-01 0 0 0 4 327
2022-08-02 0 0 0 5 710
2022-08-03 0 0 0 5 396
2022-08-04 0 0 0 4 286
2022-08-05 0 0 0 4 476
2022-08-06 0 0 0 5 318
2022-08-07 0 0 0 5 400
2022-08-08 0 0 0 5 390
2022-08-09 0 0 0 10 353
2022-08-10 0 0 0 6 846
2022-08-11 0 0 0 5 354
2022-08-12 0 0 0 5 542
2022-08-13 0 0 0 4 264
2022-08-14 0 0 0 4 259
2022-08-15 0 0 0 4 275
2022-08-16 0 0 0 5 706
2022-08-17 0 0 0 6 289
2022-08-18 0 0 0 4 520
2022-08-19 0 0 0 7 1,443
2022-08-20 0 0 0 7 622
2022-08-21 0 0 0 4 625
2022-08-22 0 0 0 7 1,025
2022-08-23 0 0 0 9 1,273
2022-08-24 0 0 0 6 1,048
2022-08-25 0 0 0 4 317
2022-08-26 0 0 0 7 381
2022-08-27 0 0 0 4 314
2022-08-28 0 0 0 5 448
2022-08-29 0 0 0 4 390
2022-08-30 0 0 0 7 1,323
2022-08-31 0 0 0 5 1,374
July 2022 0 0 0 9 25,185
2022-07-01 0 0 0 6 807
2022-07-02 0 0 0 4 549
2022-07-03 0 0 0 4 258
2022-07-04 0 0 0 5 686
2022-07-05 0 0 0 4 1,004
2022-07-06 0 0 0 4 957
2022-07-07 0 0 0 4 950
2022-07-08 0 0 0 9 447
2022-07-09 0 0 0 4 546
2022-07-10 0 0 0 4 900
2022-07-11 0 0 0 4 525
2022-07-12 0 0 0 3 435
2022-07-13 0 0 0 2 1,133
2022-07-14 0 0 0 5 1,048
2022-07-15 0 0 0 7 661
2022-07-16 0 0 0 4 575
2022-07-17 0 0 0 6 1,083
2022-07-18 0 0 0 8 848
2022-07-19 0 0 0 4 682
2022-07-20 0 0 0 4 2,177
2022-07-21 0 0 0 4 273
2022-07-22 0 0 0 2 273
2022-07-23 0 0 0 5 1,751
2022-07-24 0 0 0 5 1,758
2022-07-25 0 0 0 3 729
2022-07-26 0 0 0 4 405
2022-07-27 0 0 0 3 356
2022-07-28 0 0 0 5 460
2022-07-29 0 0 0 5 566
2022-07-30 0 0 0 5 1,866
2022-07-31 0 0 0 5 477
June 2022 0 0 0 11 22,082
2022-06-01 0 0 0 7 1,789
2022-06-02 0 0 0 11 572
2022-06-03 0 0 0 8 447
2022-06-04 0 0 0 11 540
2022-06-05 0 0 0 6 511
2022-06-06 0 0 0 7 483
2022-06-07 0 0 0 9 484
2022-06-08 0 0 0 6 1,815
2022-06-09 0 0 0 5 553
2022-06-10 0 0 0 5 576
2022-06-11 0 0 0 6 536
2022-06-12 0 0 0 5 348
2022-06-13 0 0 0 5 1,081
2022-06-14 0 0 0 6 385
2022-06-15 0 0 0 6 777
2022-06-16 0 0 0 6 517
2022-06-17 0 0 0 6 1,008
2022-06-18 0 0 0 4 391
2022-06-19 0 0 0 7 580
2022-06-20 0 0 0 6 477
2022-06-21 0 0 0 3 271
2022-06-22 0 0 0 4 338
2022-06-23 0 0 0 9 365
2022-06-24 0 0 0 5 336
2022-06-25 0 0 0 4 1,353
2022-06-26 0 0 0 6 575
2022-06-27 0 0 0 4 306
2022-06-28 0 0 0 7 2,456
2022-06-29 0 0 0 8 1,573
2022-06-30 0 0 0 6 639
May 2022 0 0 0 12 22,032
April 2022 0 0 0 11 24,260
2022-04-01 0 0 0 7 776
2022-04-02 0 0 0 5 382
2022-04-03 0 0 0 9 421
2022-04-04 0 0 0 5 450
2022-04-05 0 0 0 5 507
2022-04-06 0 0 0 5 421
2022-04-07 0 0 0 7 305
2022-04-08 0 0 0 6 319
2022-04-09 0 0 0 6 311
2022-04-10 0 0 0 6 353
2022-04-11 0 0 0 7 1,920
2022-04-12 0 0 0 7 781
2022-04-13 0 0 0 6 2,450
2022-04-14 0 0 0 5 339
2022-04-15 0 0 0 7 396
2022-04-16 0 0 0 8 312
2022-04-17 0 0 0 7 1,266
2022-04-18 0 0 0 2 541
2022-04-19 0 0 0 10 585
2022-04-20 0 0 0 8 996
2022-04-21 0 0 0 7 458
2022-04-22 0 0 0 9 459
2022-04-23 0 0 0 6 390
2022-04-24 0 0 0 11 6,161
2022-04-25 0 0 0 4 392
2022-04-26 0 0 0 4 363
2022-04-27 0 0 0 7 607
2022-04-28 0 0 0 7 692
2022-04-29 0 0 0 8 463
2022-04-30 0 0 0 5 444
March 2022 0 0 0 12 27,139
February 2022 0 0 0 13 24,202
2022-02-01 0 0 0 9 513
2022-02-02 0 0 0 10 1,204
2022-02-03 0 0 0 13 1,046
2022-02-04 0 0 0 6 511
2022-02-05 0 0 0 9 663
2022-02-06 0 0 0 6 588
2022-02-07 0 0 0 9 454
2022-02-08 0 0 0 6 510
2022-02-09 0 0 0 6 886
2022-02-10 0 0 0 5 480
2022-02-11 0 0 0 6 727
2022-02-12 0 0 0 11 451
2022-02-13 0 0 0 8 445
2022-02-14 0 0 0 7 339
2022-02-15 0 0 0 6 1,630
2022-02-16 0 0 0 6 1,290
2022-02-17 0 0 0 7 551
2022-02-18 0 0 0 9 895
2022-02-19 0 0 0 13 1,650
2022-02-20 0 0 0 9 1,788
2022-02-21 0 0 0 7 600
2022-02-22 0 0 0 6 627
2022-02-23 0 0 0 6 1,433
2022-02-24 0 0 0 7 1,238
2022-02-25 0 0 0 6 356
2022-02-26 0 0 0 6 558
2022-02-27 0 0 0 8 429
2022-02-28 0 0 0 7 2,340
January 2022 0 0 0 14 32,474
2022-01-01 0 0 0 9 810
2022-01-02 0 0 0 7 795
2022-01-03 0 0 0 7 990
2022-01-04 0 0 0 5 839
2022-01-05 0 0 0 7 1,225
2022-01-06 0 0 0 9 1,341
2022-01-07 0 0 0 7 504
2022-01-08 0 0 0 9 1,005
2022-01-09 0 0 0 6 379
2022-01-10 0 0 0 7 317
2022-01-11 0 0 0 7 1,133
2022-01-12 0 0 0 11 656
2022-01-13 0 0 0 14 1,214
2022-01-14 0 0 0 7 1,444
2022-01-15 0 0 0 8 1,424
2022-01-16 0 0 0 6 1,332
2022-01-17 0 0 0 6 1,333
2022-01-18 0 0 0 5 791
2022-01-19 0 0 0 8 1,956
2022-01-20 0 0 0 6 700
2022-01-21 0 0 0 6 489
2022-01-22 0 0 0 9 1,026
2022-01-23 0 0 0 8 1,092
2022-01-24 0 0 0 10 850
2022-01-25 0 0 0 7 745
2022-01-26 0 0 0 6 778
2022-01-27 0 0 0 13 887
2022-01-28 0 0 0 6 989
2022-01-29 0 0 0 13 2,354
2022-01-30 0 0 0 10 766
2022-01-31 0 0 0 6 2,310
* 2021 5 11 3 22 267,332
December 2021 1 1 1 22 24,457
November 2021 0 0 0 11 17,099
2021-11-01 0 0 0 6 315
2021-11-02 0 0 0 6 431
2021-11-03 0 0 0 6 396
2021-11-04 0 0 0 8 473
2021-11-05 0 0 0 7 380
2021-11-06 0 0 0 10 381
2021-11-07 0 0 0 8 587
2021-11-08 0 0 0 9 1,652
2021-11-09 0 0 0 8 432
2021-11-10 0 0 0 11 562
2021-11-11 0 0 0 7 678
2021-11-12 0 0 0 5 649
2021-11-13 0 0 0 6 540
2021-11-14 0 0 0 5 436
2021-11-15 0 0 0 5 571
2021-11-16 0 0 0 8 594
2021-11-17 0 0 0 9 421
2021-11-18 0 0 0 7 511
2021-11-19 0 0 0 8 509
2021-11-20 0 0 0 6 483
2021-11-21 0 0 0 8 360
2021-11-22 0 0 0 11 605
2021-11-23 0 0 0 6 574
2021-11-24 0 0 0 7 530
2021-11-25 0 0 0 8 1,690
2021-11-26 0 0 0 8 516
2021-11-27 0 0 0 7 543
2021-11-28 0 0 0 6 397
2021-11-29 0 0 0 7 397
2021-11-30 0 0 0 7 486
October 2021 0 0 0 13 20,223
September 2021 0 0 0 12 19,180
2021-09-01 0 0 0 6 425
2021-09-02 0 0 0 4 336
2021-09-03 0 0 0 6 319
2021-09-04 0 0 0 5 402
2021-09-05 0 0 0 6 396
2021-09-06 0 0 0 5 415
2021-09-07 0 0 0 5 403
2021-09-08 0 0 0 4 278
2021-09-09 0 0 0 5 491
2021-09-10 0 0 0 5 314
2021-09-11 0 0 0 4 329
2021-09-12 0 0 0 6 258
2021-09-13 0 0 0 4 1,730
2021-09-14 0 0 0 4 290
2021-09-15 0 0 0 7 439
2021-09-16 0 0 0 3 387
2021-09-17 0 0 0 3 486
2021-09-18 0 0 0 7 470
2021-09-19 0 0 0 6 256
2021-09-20 0 0 0 8 331
2021-09-21 0 0 0 6 537
2021-09-22 0 0 0 12 451
2021-09-23 0 0 0 7 1,116
2021-09-24 0 0 0 6 3,142
2021-09-25 0 0 0 7 960
2021-09-26 0 0 0 6 425
2021-09-27 0 0 0 6 1,674
2021-09-28 0 0 0 6 899
2021-09-29 0 0 0 10 488
2021-09-30 0 0 0 10 733
August 2021 0 0 0 9 18,962
July 2021 0 0 0 13 19,860
June 2021 0 0 0 8 25,482
May 2021 0 0 0 13 19,353
2021-05-01 0 0 0 6 718
2021-05-02 0 0 0 5 518
2021-05-03 0 0 0 6 1,028
2021-05-04 0 0 0 6 652
2021-05-05 0 0 0 6 472
2021-05-06 0 0 0 5 478
2021-05-07 0 0 0 6 988
2021-05-08 0 0 0 13 329
2021-05-09 0 0 0 6 307
2021-05-10 0 0 0 5 567
2021-05-11 0 0 0 6 364
2021-05-12 0 0 0 6 403
2021-05-13 0 0 0 7 384
2021-05-14 0 0 0 7 1,098
2021-05-15 0 0 0 6 484
2021-05-16 0 0 0 5 516
2021-05-17 0 0 0 7 954
2021-05-18 0 0 0 6 728
2021-05-19 0 0 0 8 266
2021-05-20 0 0 0 9 1,814
2021-05-21 0 0 0 6 372
2021-05-22 0 0 0 7 908
2021-05-23 0 0 0 7 458
2021-05-24 0 0 0 5 279
2021-05-25 0 0 0 6 681
2021-05-26 0 0 0 6 1,491
2021-05-27 0 0 0 4 360
2021-05-28 0 0 0 10 552
2021-05-29 0 0 0 7 484
2021-05-30 0 0 0 5 324
2021-05-31 0 0 0 6 376
April 2021 0 0 0 9 25,922
March 2021 0 0 1 10 16,188
2021-03-01 0 0 0 3 1,584
2021-03-02 0 0 0 3 164
2021-03-03 0 0 0 2 166
2021-03-04 0 0 0 4 367
2021-03-05 0 0 0 3 335
2021-03-06 0 0 0 4 1,353
2021-03-07 0 0 0 3 195
2021-03-08 0 0 0 3 134
2021-03-09 0 0 0 3 206
2021-03-10 0 0 0 3 427
2021-03-11 0 0 0 5 331
2021-03-12 0 0 0 4 188
2021-03-13 0 0 0 3 203
2021-03-14 0 0 0 4 247
2021-03-15 0 0 0 4 385
2021-03-16 0 0 0 6 376
2021-03-17 0 0 0 7 451
2021-03-18 0 0 0 6 1,177
2021-03-19 0 0 1 6 1,870
2021-03-20 0 0 0 10 367
2021-03-21 0 0 0 5 314
2021-03-22 0 0 0 5 520
2021-03-23 0 0 0 5 321
2021-03-24 0 0 0 4 453
2021-03-25 0 0 0 4 885
2021-03-26 0 0 0 5 442
2021-03-27 0 0 0 6 721
2021-03-28 0 0 0 6 547
2021-03-29 0 0 0 3 535
2021-03-30 0 0 0 5 419
2021-03-31 0 0 0 6 505
February 2021 4 10 0 7 36,962
2021-02-01 0 0 0 3 3,403
2021-02-02 0 0 0 2 780
2021-02-03 0 0 0 3 1,530
2021-02-04 0 0 0 4 978
2021-02-05 0 0 0 4 1,069
2021-02-06 0 0 0 3 1,013
2021-02-07 0 0 0 4 1,453
2021-02-08 0 0 0 4 1,155
2021-02-09 0 2 0 6 1,382
2021-02-10 1 5 0 3 1,837
2021-02-11 1 1 0 7 1,620
2021-02-12 0 0 0 5 857
2021-02-13 0 0 0 4 1,065
2021-02-14 0 0 0 4 1,429
2021-02-15 0 0 0 4 906
2021-02-16 1 1 0 4 1,393
2021-02-17 0 0 0 7 2,288
2021-02-18 0 0 0 4 1,123
2021-02-19 0 0 0 3 872
2021-02-20 0 0 0 3 1,101
2021-02-21 0 0 0 3 1,136
2021-02-22 0 0 0 5 959
2021-02-23 1 1 0 3 628
2021-02-24 0 0 0 3 501
2021-02-25 0 0 0 3 307
2021-02-26 0 0 0 4 2,947
2021-02-27 0 0 0 3 1,520
2021-02-28 0 0 0 4 1,710
January 2021 0 0 1 6 23,644
* 2020 1 1 2 118 212,280
December 2020 1 1 0 11 15,299
November 2020 0 0 0 9 22,958
2020-11-01 0 0 0 6 943
2020-11-02 0 0 0 4 218
2020-11-03 0 0 0 5 216
2020-11-04 0 0 0 6 1,654
2020-11-05 0 0 0 6 3,060
2020-11-06 0 0 0 5 2,266
2020-11-07 0 0 0 6 216
2020-11-08 0 0 0 6 787
2020-11-09 0 0 0 6 1,677
2020-11-10 0 0 0 5 496
2020-11-11 0 0 0 5 1,356
2020-11-12 0 0 0 5 360
2020-11-13 0 0 0 5 4,205
2020-11-14 0 0 0 3 144
2020-11-15 0 0 0 5 233
2020-11-16 0 0 0 5 416
2020-11-17 0 0 0 7 226
2020-11-18 0 0 0 4 341
2020-11-19 0 0 0 5 278
2020-11-20 0 0 0 7 382
2020-11-21 0 0 0 5 287
2020-11-22 0 0 0 6 243
2020-11-23 0 0 0 7 191
2020-11-24 0 0 0 5 268
2020-11-25 0 0 0 7 482
2020-11-26 0 0 0 6 358
2020-11-27 0 0 0 5 276
2020-11-28 0 0 0 9 447
2020-11-29 0 0 0 8 467
2020-11-30 0 0 0 7 465
October 2020 0 0 0 12 52,798
2020-10-01 0 0 0 12 562
2020-10-02 0 0 0 7 480
2020-10-03 0 0 0 8 417
2020-10-04 0 0 0 12 502
2020-10-05 0 0 0 10 522
2020-10-06 0 0 0 10 415
2020-10-07 0 0 0 8 598
2020-10-08 0 0 0 10 526
2020-10-09 0 0 0 9 460
2020-10-10 0 0 0 10 491
2020-10-11 0 0 0 9 1,073
2020-10-12 0 0 0 8 547
2020-10-13 0 0 0 7 457
2020-10-14 0 0 0 7 409
2020-10-15 0 0 0 8 353
2020-10-16 0 0 0 7 1,321
2020-10-17 0 0 0 9 1,280
2020-10-18 0 0 0 6 1,637
2020-10-19 0 0 0 10 2,116
2020-10-20 0 0 0 9 2,795
2020-10-21 0 0 0 8 1,536
2020-10-22 0 0 0 12 3,945
2020-10-23 0 0 0 12 2,444
2020-10-24 0 0 0 8 4,330
2020-10-25 0 0 0 8 3,231
2020-10-26 0 0 0 7 5,889
2020-10-27 0 0 0 5 3,349
2020-10-28 0 0 0 5 4,804
2020-10-29 0 0 0 7 2,000
2020-10-30 0 0 0 7 2,197
2020-10-31 0 0 0 6 2,112
September 2020 0 0 0 25 18,063
August 2020 0 0 0 14 17,311
2020-08-01 0 0 0 14 633
2020-08-02 0 0 0 9 1,699
2020-08-03 0 0 0 11 541
2020-08-04 0 0 0 9 401
2020-08-05 0 0 0 10 420
2020-08-06 0 0 0 8 457
2020-08-07 0 0 0 10 649
2020-08-08 0 0 0 9 527
2020-08-09 0 0 0 10 442
2020-08-10 0 0 0 12 380
2020-08-11 0 0 0 8 574
2020-08-12 0 0 0 11 482
2020-08-13 0 0 0 7 334
2020-08-14 0 0 0 7 360
2020-08-15 0 0 0 9 406
2020-08-16 0 0 0 7 385
2020-08-17 0 0 0 6 327
2020-08-18 0 0 0 6 287
2020-08-19 0 0 0 8 310
2020-08-20 0 0 0 6 356
2020-08-21 0 0 0 6 267
2020-08-22 0 0 0 6 642
2020-08-23 0 0 0 7 725
2020-08-24 0 0 0 8 486
2020-08-25 0 0 0 4 200
2020-08-26 0 0 0 5 224
2020-08-27 0 0 0 5 208
2020-08-28 0 0 0 8 276
2020-08-29 0 0 0 6 230
2020-08-30 0 0 0 7 421
2020-08-31 0 0 0 9 3,662
July 2020 0 0 0 11 11,582
2020-07-01 0 0 0 5 2,452
2020-07-02 0 0 0 6 256
2020-07-03 0 0 0 4 134
2020-07-04 0 0 0 4 155
2020-07-05 0 0 0 5 119
2020-07-06 0 0 0 4 149
2020-07-07 0 0 0 2 166
2020-07-08 0 0 0 5 146
2020-07-09 0 0 0 4 123
2020-07-10 0 0 0 3 151
2020-07-11 0 0 0 5 1,082
2020-07-12 0 0 0 4 183
2020-07-13 0 0 0 3 145
2020-07-14 0 0 0 5 154
2020-07-15 0 0 0 5 252
2020-07-16 0 0 0 3 111
2020-07-17 0 0 0 5 127
2020-07-18 0 0 0 5 224
2020-07-19 0 0 0 4 188
2020-07-20 0 0 0 5 210
2020-07-21 0 0 0 5 185
2020-07-22 0 0 0 8 353
2020-07-23 0 0 0 10 455
2020-07-24 0 0 0 8 508
2020-07-25 0 0 0 10 508
2020-07-26 0 0 0 9 591
2020-07-27 0 0 0 10 563
2020-07-28 0 0 0 8 489
2020-07-29 0 0 0 7 620
2020-07-30 0 0 0 8 364
2020-07-31 0 0 0 11 419
June 2020 0 0 1 18 9,088
May 2020 0 0 0 25 12,455
2020-05-01 0 0 0 25 1,066
2020-05-02 0 0 0 5 150
2020-05-03 0 0 0 9 2,552
2020-05-04 0 0 0 6 162
2020-05-05 0 0 0 4 132
2020-05-06 0 0 0 3 152
2020-05-07 0 0 0 3 145
2020-05-08 0 0 0 4 145
2020-05-09 0 0 0 3 121
2020-05-10 0 0 0 4 133
2020-05-11 0 0 0 3 127
2020-05-12 0 0 0 4 155
2020-05-13 0 0 0 4 154
2020-05-14 0 0 0 4 139
2020-05-15 0 0 0 3 151
2020-05-16 0 0 0 3 179
2020-05-17 0 0 0 6 221
2020-05-18 0 0 0 7 340
2020-05-19 0 0 0 7 290
2020-05-20 0 0 0 6 158
2020-05-21 0 0 0 6 517
2020-05-22 0 0 0 4 1,090
2020-05-23 0 0 0 7 347
2020-05-24 0 0 0 6 406
2020-05-25 0 0 0 8 302
2020-05-26 0 0 0 6 190
2020-05-27 0 0 0 3 180
2020-05-28 0 0 0 5 210
2020-05-29 0 0 0 7 1,383
2020-05-30 0 0 0 13 722
